Diferencia entre revisiones de «Plantilla:Birth, death and age templates»

De Familia Sanchez Arjona
Saltar a: navegación, buscar
(added "Start/end dates" (related templates) section)
m (23 revisiones importadas)
 
(No se muestran 7 ediciones intermedias de 5 usuarios)
Línea 13: Línea 13:
 
| section1 = Birth, death, age
 
| section1 = Birth, death, age
 
| content1 =
 
| content1 =
  {{Aligned table
+
{{Aligned table|fullwidth=y
  |style=margin:0 5%; |col1width=55% |col1style=padding-right:3.0em;
+
       |style=line-height:1.35em;text-align:left;
  | {{Aligned table
+
       |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;width:18em;
       |style=margin:0 auto;line-height:1.35em;text-align:left;
 
       |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;
 
 
       |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
 
       |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
 
       | Template               | {{resize|110%|Description{{\}}use }}
 
       | Template               | {{resize|110%|Description{{\}}use }}
       | {{tlb|BirthDeathAge}}      | Combines functions of <nowiki>{{birth date}}, {{birth-date}}, {{birth date and age}}, {{birth year and age}}, {{death date}}, {{death-date}}, {{death date and age}} and {death year and age}}.</nowiki>
+
       | {{tl|BirthDeathAge}}      | Combines functions of <nowiki>{{birth date}}, {{birth-date}}, {{birth date and age}}, {{birth year and age}}, {{death date}}, {{death-date}}, {{death date and age}} and {death year and age}}.</nowiki>
       | {{tlb|birth date}}          | To display a birth date and related hidden metadata.
+
       | {{tl|birth date}}          | To display a birth date and related hidden metadata.
       | {{tlb|birth-date}}          |  
+
       | {{tl|birth-date}}          |  
       | {{tlb|birth date and age}}  | {{tnf|birth date}} with suffix "(age ''N'')".
+
       | {{tl|birth date and age}}  | {{tlf|birth date}} with suffix "(age ''N'')".
       | {{tlb|birth date and age2}} | {{tnf|birth date and age}} plus age as of a specified date.
+
       | {{tl|birth date and age2}} | {{tlf|birth date and age}} plus age as of a specified date.
       | {{tlb|birth-date and age}}  | As {{tnf|birth date and age}} but accepts dates in text form ("15 June 1950", "June 15, 1950", "June 1950", etc).
+
       | {{tl|birth-date and age}}  | As {{tlf|birth date and age}} but accepts dates in text form ("15 June 1950", "June 15, 1950", "June 1950", etc).
       | {{tlb|birth year and age}}  | Year of birth and approximate age.
+
       | {{tl|birth year and age}}  | Year of birth and approximate age.
       | {{tlb|birth year from age at date}}  | To display approximate birth year and current age given a particular date (e.g. when a dated reference mentions the age of a person).
+
       | {{tl|Birth based on age as of date}}  | To display approximate birth year and current age given a particular date (e.g. when a dated reference mentions the age of a person).
       | {{tlb|birth year from age at death}} | To display approximate birth year based on age at death.
+
       | {{tl|Birth date based on age at death}} | To display approximate birth year based on age at death.
 
     }}
 
     }}
  | {{Aligned table
+
{{Aligned table|fullwidth=y
       |style=margin:0 auto;line-height:1.35em;text-align:left;
+
       |style=line-height:1.35em;text-align:left;
       |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;
+
       |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;width:18em;
 
       |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
 
       |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
 
       | Template&nbsp;              | {{resize|110%|Description{{\}}use&nbsp;}}
 
       | Template&nbsp;              | {{resize|110%|Description{{\}}use&nbsp;}}
       | {{tlb|death date}}          | To display a death date and related hidden metadata.
+
       | {{tl|death date}}          | To display a death date and related hidden metadata.
       | {{tlb|death-date}}          |  
+
       | {{tl|death-date}}          |  
       | {{tlb|death date and age}}  | {{tnf|death date}} with suffix "(age ''N'')".
+
       | {{tl|death date and age}}  | {{tlf|death date}} with suffix "(aged ''N'')".
       | {{tlb|death-date and age}}  | As {{tnf|death date and age}} but accepts dates in text form ("15 June 1950", "June 15, 1950", "June 1950", etc).
+
       | {{tl|death-date and age}}  | As {{tlf|death date and age}} but accepts dates in text form ("15 June 1950", "June 15, 1950", "June 1950", etc).
       | {{tlb|death date and given age}} | To display a death date and specified age.
+
       | {{tl|death date and given age}} | To display a death date and specified age.
       | {{tlb|death year and age}}  | To display a year of and approximate age at death.
+
       | {{tl|death year and age}}  | To display a year of and approximate age at death.
   }} }}
+
   }}
  
 
<!----------------------------------------------------------------------------->
 
<!----------------------------------------------------------------------------->
Línea 48: Línea 46:
 
| section2 = Age only
 
| section2 = Age only
 
| content2 =
 
| content2 =
  {{Aligned table
+
{{Aligned table|fullwidth=y
  |style=margin:0 auto; |col1style=padding-right:3.0em;
+
       |style=line-height:1.35em;text-align:left;
  | {{Aligned table
+
       |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;width:18em;
       |style=margin:0 auto;line-height:1.35em;text-align:left;
 
       |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;
 
 
       |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
 
       |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
 
       | Template&nbsp;                  | {{resize|110%|Description{{\}}use&nbsp;}}
 
       | Template&nbsp;                  | {{resize|110%|Description{{\}}use&nbsp;}}
       | {{tlb|age in years, months and days}} | Number of complete years, months and days between two dates.
+
       | {{tl|age in years, months, weeks and days}} | Number of complete years, months, weeks and days between two dates.
       | {{tlb|age in years and months}} | Number of complete years and remaining months between two dates.
+
       | {{tl|age in years, months and days}} | Number of complete years, months and days between two dates.
       | {{tlb|age in years and days}}   | Number of complete years and remaining days between two dates.
+
       | {{tl|age in years and months}} | Number of complete years and remaining months between two dates.
       | {{tlb|age in years and days (textual)}} | {{tnf|age in years and days}} for use in prose (i.e. uses "and" as a separator).
+
       | {{tl|age in years and days}}   | Number of complete years and remaining days between two dates.
       | {{tlb|age in days}}            | Age in days between two dates.
+
       | {{tl|age in days}}            | Age in days between two dates.
       | {{tlb|age in days nts}}        | {{tnf|age in days}} with output formatted for use in sortable tables.
+
       | {{tl|age in days nts}}        | {{tlf|age in days}} with output formatted for use in sortable tables.
 
     }}
 
     }}
  | {{Aligned table
+
{{Aligned table|fullwidth=y
       |style=margin:0 auto;line-height:1.35em;text-align:left;
+
       |style=line-height:1.35em;text-align:left;
       |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;
+
       |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;width:18em;
 
       |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
 
       |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
 
       | Template&nbsp;        | {{resize|110%|Description{{\}}use&nbsp;}}
 
       | Template&nbsp;        | {{resize|110%|Description{{\}}use&nbsp;}}
       | {{tlb|age}}            | Age based on number of complete years between two dates.
+
       | {{tl|age}}            | Age based on number of complete years between two dates.
       | {{tlb|age nts}}        | {{tnf|age}} with output formatted for use in [[Help:Sorting|sortable tables]].
+
       | {{tl|age nts}}        | {{tlf|age}} with output formatted for use in [[Help:Sorting|sortable tables]].
       | {{tlb|age as of date}} | Current age (in years) from a known age at a specified date.
+
       | {{tl|age as of date}} | Current age (in years) from a known age at a specified date.
   }} }}
+
   }}
 
 
 
<!----------------------------------------------------------------------------->
 
<!----------------------------------------------------------------------------->
  
Línea 77: Línea 72:
 
| section3 = Start{{\}}end dates
 
| section3 = Start{{\}}end dates
 
| content3 =
 
| content3 =
  {{Aligned table
+
{{Aligned table|fullwidth=y
   |style=margin:0 auto;line-height:1.35em;text-align:left;
+
   |style=line-height:1.35em;text-align:left;
   |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;
+
   |col1style=font-size:110%;white-space:nowrap;padding-right:1.0em;width:18em;
 
   |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
 
   |row1style=line-height:1.6em;font-weight:bold;border-bottom:1px solid #aaa;
 
   | Template&nbsp;                        | {{resize|110%|Description{{\}}use&nbsp;}}
 
   | Template&nbsp;                        | {{resize|110%|Description{{\}}use&nbsp;}}
   | {{tlb|start date}} / {{tlb|end date}} |  
+
   | {{tl|start date}} / {{tl|end date}} |  
   | {{tlb|start-date}} / {{tlb|end-date}} |  
+
   | {{tl|start-date}} / {{tl|end-date}} |  
   | {{tlb|start date and age}}            |  
+
   | {{tl|start date and age}}            |  
   | {{tlb|start date and years ago}}      |
+
   | {{tl|end date and age}}              |  
  | {{tlb|end date and age}}              |  
 
 
   }}
 
   }}
  
Línea 95: Línea 89:
 
| below =
 
| below =
 
* [[Wikipedia:Age calculation templates|About age calculation templates]]
 
* [[Wikipedia:Age calculation templates|About age calculation templates]]
* {{c|icon|Date mathematics templates}}
+
* [[:Category:Date mathematics templates|Date mathematics templates]]
  
 
}}<noinclude>
 
}}<noinclude>

Revisión actual del 13:45 31 may 2016

Error de Lua en package.lua en la línea 80: module 'Module:Color contrast/colors' not found.