Diferencia entre revisiones de «Plantilla:Birth, death and age templates»
De Familia Sanchez Arjona
(Fix redirect) |
(this template is no longer needed) |
||
Línea 54: | Línea 54: | ||
| {{tl|age in years and months}} | Number of complete years and remaining months between two dates. | | {{tl|age in years and months}} | Number of complete years and remaining months between two dates. | ||
| {{tl|age in years and days}} | Number of complete years and remaining days between two dates. | | {{tl|age in years and days}} | Number of complete years and remaining days between two dates. | ||
− | |||
| {{tl|age in days}} | Age in days between two dates. | | {{tl|age in days}} | Age in days between two dates. | ||
| {{tl|age in days nts}} | {{tlf|age in days}} with output formatted for use in sortable tables. | | {{tl|age in days nts}} | {{tlf|age in days}} with output formatted for use in sortable tables. |
Revisión del 06:02 9 abr 2015
Error de Lua en package.lua en la línea 80: module 'Module:Color contrast/colors' not found.
Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Subpages of this template. |