Diferencia entre revisiones de «Plantilla:Birth, death and age templates»
De Familia Sanchez Arjona
(Partially undid/redid revision 640369160 by Sardanaphalus (formatting)) |
m (typo) |
||
Línea 58: | Línea 58: | ||
| {{tlb|age in years and months}} | Number of complete years and remaining months between two dates. | | {{tlb|age in years and months}} | Number of complete years and remaining months between two dates. | ||
| {{tlb|age in years and days}} | Number of complete years and remaining days between two dates. | | {{tlb|age in years and days}} | Number of complete years and remaining days between two dates. | ||
− | | {{tlb|age in years and days (textual)}} | {{tnf|age in years and days}} for use in prose (i.e. uses "and" as a separator) | + | | {{tlb|age in years and days (textual)}} | {{tnf|age in years and days}} for use in prose (i.e. uses "and" as a separator). |
| {{tlb|age in days}} | Age in days between two dates. | | {{tlb|age in days}} | Age in days between two dates. | ||
| {{tlb|age in days nts}} | {{tnf|age in days}} with output formatted for use in sortable tables. | | {{tlb|age in days nts}} | {{tnf|age in days}} with output formatted for use in sortable tables. |
Revisión del 12:15 31 dic 2014
Error de Lua en package.lua en la línea 80: module 'Module:Color contrast/colors' not found.
Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Subpages of this template. |