Diferencia entre revisiones de «Plantilla:RGB»
De Familia Sanchez Arjona
m (+) |
m (17 revisiones importadas) |
||
(No se muestran 15 ediciones intermedias de otro usuario) | |||
Línea 1: | Línea 1: | ||
− | + | {{<includeonly>safesubst:</includeonly>#switch:{{<includeonly>safesubst:</includeonly>lc:{{{1|}}}}} | |
− | |#default=D0D0D0 | + | |#default=#D0D0D0 |
− | | | + | |blanco|blanco9|blanco8|blanco7|blanco6|blanco5|blanco4|blanco3|blanco2|blanco1|blanco0=#FFFFFF |
− | | | + | |negro|negro9|negro8|negro7|negro6|negro5|negro4|negro3|negro2|negro1|negro0=#000000 |
− | | | + | |rojo=#8B0E0E |rojo9=#A11A1A |rojo8=#B42929 |rojo7=#C63A3A |rojo6=#D54E4E |rojo5=#E26464 |rojo4=#EC7B7B |rojo3=#F49494 |rojo2=#FAAFAF |rojo1=#FDDBDB |rojo0=#FFF4F4 |
− | | | + | |rosa=#990000 |rosa9=#AC0C0C |rosa8=#BD1B1B |rosa7=#CD2C2C |rosa6=#DA4040 |rosa5=#E55757 |rosa4=#EE6F6F |rosa3=#F58A8A |rosa2=#FAA7A7 |rosa1=#FDD7D7 |rosa0=#FFF3F3 |
− | | | + | |cereza=#660014 |cereza9=#830921 |cereza8=#9D1630 |cereza7=#B42742 |cereza6=#C73B57 |cereza5=#D8526C |cereza4=#E66C84 |cereza3=#F1889C |cereza2=#F8A6B6 |cereza1=#FDD7DE |cereza0=#FFF3F6 |
− | |rosa= | + | |fuego=#5C0B01 |fuego9=#7A1609 |fuego8=#962516 |fuego7=#AF3627 |fuego6=#C44A3B |fuego5=#D66152 |fuego4=#E4796C |fuego3=#F09488 |fuego2=#F8B0A7 |fuego1=#FDDBD7 |fuego0=#FFF5F3 |
− | | | + | |tampico=#D23A00 |tampico9=#DA470F |tampico8=#E25520 |tampico7=#E86532 |tampico6=#EE7547 |tampico5=#F3865C |tampico4=#F79874 |tampico3=#FAAB8D |tampico2=#FDC0A9 |tampico1=#FEE2D8 |tampico0=#FFF6F3 |
− | | | + | |naranja=#F46302 |naranja9=#F66E13 |naranja8=#F77925 |naranja7=#F98538 |naranja6=#FB924C |naranja5=#FC9F61 |naranja4=#FDAD77 |naranja3=#FEBC90 |naranja2=#FECCAB |naranja1=#FEE8D8 |naranja0=#FFF8F3 |
− | | | + | |arenque=#FF5B32 |arenque9=#FF6640 |arenque8=#FF724F |arenque7=#FF7E5E |arenque6=#FF8B6E |arenque5=#FF997F |arenque4=#FFA791 |arenque3=#FFB7A5 |arenque2=#FFC8BA |arenque1=#FFE6E0 |arenque0=#FFF7F5 |
− | | | + | |mandarina=#FD8813 |mandarina9=#FD9023 |mandarina8=#FD9934 |mandarina7=#FEA246 |mandarina6=#FEAB59 |mandarina5=#FEB56C |mandarina4=#FEC081 |mandarina3=#FECB97 |mandarina2=#FED7B0 |mandarina1=#FEEDDB |mandarina0=#FFF9F4 |
− | |naranja= | + | |caoba=#5C1D01 |caoba9=#7A2C09 |caoba8=#963E16 |caoba7=#AF5127 |caoba6=#C4653B |caoba5=#D67B52 |caoba4=#E4916C |caoba3=#F0A888 |caoba2=#F8C0A7 |caoba1=#FDE3D7 |caoba0=#FFF7F3 |
− | | | + | |chocolate=#331400 |chocolate9=#592706 |chocolate8=#7C3B11 |chocolate7=#9B5121 |chocolate6=#B56836 |chocolate5=#CC7F4D |chocolate4=#DE9668 |chocolate3=#ECAD85 |chocolate2=#F6C5A5 |chocolate1=#FCE5D7 |chocolate0=#FFF8F3 |
− | | | + | |cacao=#5C3201 |cacao9=#7A4609 |cacao8=#965B16 |cacao7=#AF7027 |cacao6=#C4853B |cacao5=#D69952 |cacao4=#E4AD6C |cacao3=#F0C088 |cacao2=#F8D2A7 |cacao1=#FDECD7 |cacao0=#FFF9F3 |
− | | | + | |bronce=#503D00 |bronce9=#715807 |bronce8=#8F7114 |bronce7=#A98925 |bronce6=#C09F39 |bronce5=#D3B450 |bronce4=#E3C66A |bronce3=#EFD686 |bronce2=#F8E4A5 |bronce1=#FDF4D7 |bronce0=#FFFCF3 |
− | | | + | |centeno=#A05001 |centeno9=#B25F0D |centeno8=#C26F1C |centeno7=#D07F2E |centeno6=#DC8F42 |centeno5=#E79F58 |centeno4=#EFB071 |centeno3=#F6C08B |centeno2=#FBD1A8 |centeno1=#FEEBD8 |centeno0=#FFF9F3 |
− | | | + | |amarillo=#F8B000 |amarillo9=#F9B611 |amarillo8=#FABC23 |amarillo7=#FBC237 |amarillo6=#FCC84B |amarillo5=#FDCF60 |amarillo4=#FDD676 |amarillo3=#FEDE8F |amarillo2=#FEE6AA |amarillo1=#FEF3D8 |amarillo0=#FFFBF3 |
− | | | + | |cromo=#FFCA28 |cromo9=#FFCD37 |cromo8=#FFD146 |cromo7=#FFD556 |cromo6=#FFD967 |cromo5=#FFDE79 |cromo4=#FFE28C |cromo3=#FFE7A0 |cromo2=#FFEDB7 |cromo1=#FFF7DE |cromo0=#FFFCF5 |
− | | | + | |lirio=#FFDC0B |lirio9=#FFDE1C |lirio8=#FFE12D |lirio7=#FFE340 |lirio6=#FFE653 |lirio5=#FFE967 |lirio4=#FFEC7D |lirio3=#FFEF94 |lirio2=#FFF3AE |lirio1=#FFF9DA |lirio0=#FFFDF4 |
− | | | + | |hiel=#E3E302 |hiel9=#E8E812 |hiel8=#EDED23 |hiel7=#F1F136 |hiel6=#F4F44A |hiel5=#F8F85F |hiel4=#FAFA76 |hiel3=#FCFC8F |hiel2=#FDFDAA |hiel1=#FEFED8 |hiel0=#FFFFF3 |
− | | | + | |cerveza=#968B36 |cerveza9=#A99E44 |cerveza8=#BBAF54 |cerveza7=#CBBF65 |cerveza6=#D9CD77 |cerveza5=#E4DA89 |cerveza4=#EEE49C |cerveza3=#F5EDB0 |cerveza2=#FAF4C5 |cerveza1=#FDFBE5 |cerveza0=#FFFEF7 |
− | | | + | |kaki=#7A8E24 |kaki9=#8EA332 |kaki8=#A0B641 |kaki7=#B1C753 |kaki6=#C1D665 |kaki5=#CEE279 |kaki4=#DBEC8E |kaki3=#E5F4A4 |kaki2=#EEFABC |kaki1=#F8FDE1 |kaki0=#FDFFF6 |
− | | | + | |oliva=#467128 |oliva9=#5A8B37 |oliva8=#6EA449 |oliva7=#82B95B |oliva6=#95CB6F |oliva5=#A7DB83 |oliva4=#B9E898 |oliva3=#C9F2AD |oliva2=#D9F9C3 |oliva1=#EEFDE4 |oliva0=#FAFFF7 |
− | | | + | |bosque=#27570D |bosque9=#397618 |bosque8=#4D9327 |bosque7=#62AC39 |bosque6=#77C24E |bosque5=#8CD564 |bosque4=#A1E47C |bosque3=#B6EF96 |bosque2=#CAF8B2 |bosque1=#E8FDDC |bosque0=#F8FFF5 |
− | | | + | |verde=#007100 |verde9=#098B09 |verde8=#17A417 |verde7=#28B928 |verde6=#3CCB3C |verde5=#53DB53 |verde4=#6CE86C |verde3=#88F288 |verde2=#A6F9A6 |verde1=#D7FDD7 |verde0=#F3FFF3 |
− | | | + | |pasto=#20AB18 |pasto9=#2DBA25 |pasto8=#3DC934 |pasto7=#4DD546 |pasto6=#60E058 |pasto5=#74EA6D |pasto4=#89F183 |pasto3=#9FF79A |pasto2=#B7FBB3 |pasto1=#DFFEDD |pasto0=#F5FFF5 |
− | | | + | |loro=#53E800 |loro9=#5FEC10 |loro8=#6CF022 |loro7=#79F335 |loro6=#87F649 |loro5=#96F95E |loro4=#A5FB75 |loro3=#B6FC8E |loro2=#C8FEAA |loro1=#E6FED8 |loro0=#F7FFF3 |
− | | | + | |kiwi=#60CC24 |kiwi9=#6CD532 |kiwi8=#79DE41 |kiwi7=#86E651 |kiwi6=#94EC63 |kiwi5=#A2F276 |kiwi4=#B1F68A |kiwi3=#C0FAA0 |kiwi2=#D0FCB7 |kiwi1=#EAFEDE |kiwi0=#F8FFF5 |
− | | | + | |lima=#99E64D |lima9=#A1EA59 |lima8=#AAEF66 |lima7=#B3F274 |lima6=#BCF682 |lima5=#C5F891 |lima4=#CEFBA1 |lima3=#D7FCB2 |lima2=#E1FEC5 |lima1=#F1FEE5 |lima0=#FBFFF7 |
− | | | + | |manzana=#76CC76 |manzana9=#81D581 |manzana8=#8DDE8D |manzana7=#99E699 |manzana6=#A6ECA6 |manzana5=#B2F2B2 |manzana4=#BEF6BE |manzana3=#CBFACB |manzana2=#D8FCD8 |manzana1=#EDFEED |manzana0=#F9FFF9 |
− | | | + | |liquen=#287153 |liquen9=#378B69 |liquen8=#49A47E |liquen7=#5BB992 |liquen6=#6FCBA5 |liquen5=#83DBB7 |liquen4=#98E8C7 |liquen3=#ADF2D5 |liquen2=#C3F9E3 |liquen1=#E4FDF3 |liquen0=#F7FFFB |
− | | | + | |turquesa=#27AD77 |turquesa9=#34BC85 |turquesa8=#44CA94 |turquesa7=#54D6A2 |turquesa6=#66E1AF |turquesa5=#79EABD |turquesa4=#8EF1C9 |turquesa3=#A3F7D5 |turquesa2=#BAFBE1 |turquesa1=#E0FEF2 |turquesa0=#F6FFFB |
− | | | + | |cian=#00C9AB |cian9=#0ED3B5 |cian8=#1FDCC0 |cian7=#31E4C9 |cian6=#46EBD2 |cian5=#5BF1DB |cian4=#73F6E2 |cian3=#8DFAE9 |cian2=#A9FCF0 |cian1=#D8FEF8 |cian0=#F3FFFD |
− | | | + | |mar=#0A7294 |mar9=#1684A8 |mar8=#2595BA |mar7=#36A6CA |mar6=#4AB5D8 |mar5=#60C3E4 |mar4=#77D0ED |mar3=#91DCF5 |mar2=#ADE7FA |mar1=#DAF5FD |mar0=#F4FCFF |
− | | | + | |cobalto=#001051 |cobalto9=#081C72 |cobalto8=#142C8F |cobalto7=#253FA9 |cobalto6=#3953C0 |cobalto5=#506AD3 |cobalto4=#6A82E3 |cobalto3=#869BEF |cobalto2=#A5B6F8 |cobalto1=#D7DEFD |cobalto0=#F3F6FF |
− | | | + | |noche=#101625 |noche9=#25304E |noche8=#3B4B73 |noche7=#526594 |noche6=#697EB0 |noche5=#8195C8 |noche4=#99ACDC |noche3=#B0C1EB |noche2=#C7D4F6 |noche1=#E6EDFC |noche0=#F8FAFF |
− | | | + | |añil=#1E1B43 |añil9=#312D66 |añil8=#464186 |añil7=#5C56A2 |añil6=#726CBB |añil5=#8882D0 |añil4=#9E99E0 |añil3=#B4AFEE |añil2=#C9C5F7 |añil1=#E7E6FD |añil0=#F8F7FF |
− | | | + | |enlace=#180099 |enlace9=#250CAC |enlace8=#341BBD |enlace7=#452CCD |enlace6=#5940DA |enlace5=#6D57E5 |enlace4=#836FEE |enlace3=#9B8AF5 |enlace2=#B4A7FA |enlace1=#DDD7FD |enlace0=#F5F3FF |
− | | | + | |azul=#0C389E |azul9=#1846B0 |azul8=#2856C0 |azul7=#3966CF |azul6=#4D78DC |azul5=#628AE6 |azul4=#799DEF |azul3=#92B0F6 |azul2=#AEC5FB |azul1=#DAE5FE |azul0=#F4F7FF |
− | |bronce= | + | |rey=#0013C9 |rey9=#0E21D3 |rey8=#1F31DC |rey7=#3142E4 |rey6=#4655EB |rey5=#5B6AF1 |rey4=#737FF6 |rey3=#8D97FA |rey2=#A9B1FC |rey1=#D8DBFE |rey0=#F3F4FF |
− | | | + | |agua=#2964D1 |agua9=#3770D9 |agua8=#467CE1 |agua7=#5689E8 |agua6=#6797EE |agua5=#7AA4F3 |agua4=#8DB2F7 |agua3=#A2C1FA |agua2=#B9D1FD |agua1=#DFEAFE |agua0=#F5F9FF |
− | | | + | |celeste=#5797D7 |celeste9=#63A0DE |celeste8=#70AAE5 |celeste7=#7DB4EB |celeste6=#8BBEF0 |celeste5=#9AC7F5 |celeste4=#A9D1F8 |celeste3=#B9DAFB |celeste2=#CAE4FD |celeste1=#E7F3FE |celeste0=#F7FBFF |
− | | | + | |uva=#39124B |uva9=#54206D |uva8=#6F308B |uva7=#8743A6 |uva6=#9E58BE |uva5=#B26ED2 |uva4=#C586E2 |uva3=#D59FEE |uva2=#E3B9F7 |uva1=#F4E0FD |uva0=#FCF6FF |
− | | | + | |violeta=#622989 |violeta9=#75379F |violeta8=#8747B3 |violeta7=#9959C5 |violeta6=#A96BD4 |violeta5=#B97FE1 |violeta4=#C893EC |violeta3=#D5A9F4 |violeta2=#E2BFFA |violeta1=#F2E2FD |violeta0=#FBF6FF |
− | | | + | |lavanda=#9F56B1 |lavanda9=#AD64BF |lavanda8=#BB72CD |lavanda7=#C781D8 |lavanda6=#D290E2 |lavanda5=#DCA0EB |lavanda4=#E5AFF2 |lavanda3=#ECBFF7 |lavanda2=#F3D0FB |lavanda1=#FAEAFE |lavanda0=#FDF8FF |
− | | | + | |glicina=#B0568A |glicina9=#BF6498 |glicina8=#CC72A6 |glicina7=#D881B3 |glicina6=#E290C0 |glicina5=#EBA0CB |glicina4=#F2AFD6 |glicina3=#F7BFE0 |glicina2=#FBD0E9 |glicina1=#FEEAF5 |glicina0=#FFF8FC |
− | | | + | |dulce=#D10466 |dulce9=#D91372 |dulce8=#E1237E |dulce7=#E8368B |dulce6=#EE4A98 |dulce5=#F35FA6 |dulce4=#F776B4 |dulce3=#FA8FC2 |dulce2=#FDAAD2 |dulce1=#FED9EA |dulce0=#FFF4F9 |
− | | | + | |ciruela=#83274D |ciruela9=#9A355F |ciruela8=#AF4571 |ciruela7=#C25783 |ciruela6=#D26A95 |ciruela5=#E07EA6 |ciruela4=#EB93B7 |ciruela3=#F3A8C7 |ciruela2=#FABFD7 |ciruela1=#FDE2ED |ciruela0=#FFF6FA |
− | | | + | |fucsia=#F4024B |fucsia9=#F61357 |fucsia8=#F72564 |fucsia7=#F93872 |fucsia6=#FB4C80 |fucsia5=#FC6190 |fucsia4=#FD77A0 |fucsia3=#FE90B1 |fucsia2=#FEABC4 |fucsia1=#FED8E4 |fucsia0=#FFF3F7 |
− | | | + | |fresa=#C11541 |fresa9=#CC234E |fresa8=#D7325C |fresa7=#E0446C |fresa6=#E8567C |fresa5=#EF6B8D |fresa4=#F5809E |fresa3=#F998B1 |fresa2=#FCB1C4 |fresa1=#FEDCE5 |fresa0=#FFF4F7 |
− | | | + | |nube=#3F587C |nube9=#506C94 |nube8=#6280AB |nube7=#7593BE |nube6=#87A5CF |nube5=#9AB6DE |nube4=#ACC5EA |nube3=#BED3F3 |nube2=#D0E1F9 |nube1=#EAF2FD |nube0=#F9FBFF |
− | | | + | |cemento=#161B1D |cemento9=#374347 |cemento8=#57676E |cemento7=#748890 |cemento6=#8FA5AD |cemento5=#A8BDC6 |cemento4=#BDD2DA |cemento3=#D0E3EA |cemento2=#E1EFF5 |cemento1=#F2F9FC |cemento0=#FBFEFF |
− | | | + | |gris=#302E2F |gris9=#575355 |gris8=#7A7578 |gris7=#999496 |gris6=#B4AEB1 |gris5=#CBC5C8 |gris4=#DDD7DA |gris3=#ECE6E9 |gris2=#F6F1F4 |gris1=#FCFAFB |gris0=#FFFDFE |
− | |amarillo0= | + | }}<noinclude> |
− | | | + | [[Categoría:Wikilibros:Plantillas de colores|RGB]] |
− | | | + | {{documentación}}</noinclude> |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |verde1= | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |loro2= | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |cian3= | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |noche4= | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |azul5= | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |uva6= | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |fucsia7= | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |gris9= | ||
− | }}<noinclude>[[Categoría:Wikilibros:Plantillas|RGB]]{{documentación |
Revisión actual del 01:24 24 may 2016
#D0D0D0