Diferencia entre revisiones de «Plantilla:Infobox»
De Familia Sanchez Arjona
(Reversion to revision 37961367 using popups) |
m (rv - this revision fails all guidelines for meta-template usage) |
||
Línea 2: | Línea 2: | ||
|+ style="font-size: larger;" | '''{{{name}}}''' | |+ style="font-size: larger;" | '''{{{name}}}''' | ||
|- | |- | ||
− | | colspan="2" style="text-align:center;" | [[Image:{{{image}}}| | + | | colspan="2" style="text-align:center;" | [[Image:{{{image}}}|200px| ]]<br>{{{caption}}} |
|- | |- | ||
! Data 1: | ! Data 1: | ||
Línea 12: | Línea 12: | ||
! Data 3 (data hidden if data3 empty or not defined): | ! Data 3 (data hidden if data3 empty or not defined): | ||
| {{{data3|}}} | | {{{data3|}}} | ||
− | |||
− | |||
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
Línea 36: | Línea 34: | ||
! Data 3 (data hidden if data3 empty or not defined): | ! Data 3 (data hidden if data3 empty or not defined): | ||
| {{{data3|}}} | | {{{data3|}}} | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} |
Revisión del 21:09 3 feb 2006
[[Image:{{{image}}}|200px| ]] {{{caption}}} | |
Data 1: | {{{data1}}} |
---|---|
Data 2: | this text displayed if data2 not defined |
Data 3 (data hidden if data3 empty or not defined): | |
Usage
Copy this code
{| class="infobox bordered" style="width: 25em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''{{{name}}}''' |- | colspan="2" style="text-align:center;" | [[Image:{{{image}}}|300px| ]]<br>{{{caption}}} |- ! Data 1: | {{{data1}}} |- ! Data 2: | {{{data2|''this text displayed if data2 not defined''}}} |- ! Data 3 (data hidden if data3 empty or not defined): | {{{data3|}}} |- | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} |}