Diferencia entre revisiones de «Plantilla:Infobox»
De Familia Sanchez Arjona
m (format a basic skeleton) |
m (optimized; BTW: valign="top" would be better for Opera and other browsers) |
||
Línea 1: | Línea 1: | ||
− | {| class="infobox" style="width: 22em;" | + | {| class="infobox" style="width:22em;" |
+ | ! colspan="2" style="font-size:larger;" | {{{name}}} | ||
|- | |- | ||
− | ! colspan="2" style="font-size: larger;" | {{{name}}} | + | | colspan="2" style="text-align:center;" | {{{image}}}<br />{{{caption}}} |
+ | |- style="vertical-align:top;" | ||
+ | | '''Data 1:''' | ||
+ | | {{{data 1}}} | ||
+ | |- class="hiddenStructure{{{data 2}}}" style="vertical-align:top;" | ||
+ | | '''Data 2 (hidden if empty):''' | ||
+ | | {{{data 2}}} | ||
+ | |- class="hiddenStructure" style{{Var1|1=|1{{{data 3}}}=X}}="display:table-row; vertical-align:top;" | ||
+ | | '''Data 3 (hidden if empty or even undefined):''' | ||
+ | | {{{data 3}}} | ||
+ | |- style="vertical-align:top;" | ||
+ | | '''Data 4:''' | ||
+ | | {{{data 4}}} | ||
+ | |- style="vertical-align:top;" | ||
+ | | colspan="2" style="font-size:smaller;" | {{footnote}} | ||
+ | |} | ||
+ | <br style="clear:both;" /> | ||
+ | <pre> | ||
+ | {| class="infobox" style="width:22em;" | ||
+ | ! colspan="2" style="font-size:larger;" | {{{name}}} | ||
|- | |- | ||
− | | colspan="2" style="text-align: center;" | {{{image}}} {{{caption}}} | + | | colspan="2" style="text-align:center;" | {{{image}}}<br />{{{caption}}} |
− | |- style="vertical-align: top;" | + | |- style="vertical-align:top;" |
− | + | | '''Data 1:''' | |
| {{{data 1}}} | | {{{data 1}}} | ||
− | |- style="vertical-align: top;" | + | |- class="hiddenStructure{{{data 2}}}" style="vertical-align:top;" |
− | + | | '''Data 2 (hidden if empty):''' | |
| {{{data 2}}} | | {{{data 2}}} | ||
− | |- style="vertical-align: top;" | + | |- class="hiddenStructure" style{{Var1|1=|1{{{data 3}}}=X}}="display:table-row; vertical-align:top;" |
− | + | | '''Data 3 (hidden if empty or even undefined):''' | |
| {{{data 3}}} | | {{{data 3}}} | ||
− | |- style="vertical-align: top;" | + | |- style="vertical-align:top;" |
− | + | | '''Data 4:''' | |
| {{{data 4}}} | | {{{data 4}}} | ||
− | |- style="vertical-align: top;" | + | |- style="vertical-align:top;" |
− | | colspan="2" style="font-size: smaller;" | {{footnote}} | + | | colspan="2" style="font-size:smaller;" | {{footnote}} |
|} | |} | ||
+ | </pre> |
Revisión del 21:01 11 oct 2005
{{{name}}} | |
---|---|
{{{image}}} {{{caption}}} | |
Data 1: | {{{data 1}}} |
Data 2 (hidden if empty): | {{{data 2}}} |
Data 3 (hidden if empty or even undefined): | {{{data 3}}} |
Data 4: | {{{data 4}}} |
Plantilla:Footnote |
{| class="infobox" style="width:22em;" ! colspan="2" style="font-size:larger;" | {{{name}}} |- | colspan="2" style="text-align:center;" | {{{image}}}<br />{{{caption}}} |- style="vertical-align:top;" | '''Data 1:''' | {{{data 1}}} |- class="hiddenStructure{{{data 2}}}" style="vertical-align:top;" | '''Data 2 (hidden if empty):''' | {{{data 2}}} |- class="hiddenStructure" style{{Var1|1=|1{{{data 3}}}=X}}="display:table-row; vertical-align:top;" | '''Data 3 (hidden if empty or even undefined):''' | {{{data 3}}} |- style="vertical-align:top;" | '''Data 4:''' | {{{data 4}}} |- style="vertical-align:top;" | colspan="2" style="font-size:smaller;" | {{footnote}} |}